Product Overview #
2 variants of this machine type, side by side. A cell spanning several columns is shared by those models, so the narrow cells are the differences — memory type, battery chemistry and panel are what usually change across a range.
| Spec | ThinkPad 300 | ThinkPad 300C |
|---|---|---|
| Released | October 1992 | |
| Processor | CPU Type: Soldered QFP Intel 386SL @25MHz |
|
| Bus | AT Bus | |
| Memory | Type: Proprietary Standard: 4MB Maximum: 12MB |
|
| Storage | 2.5" IDE Requires Adapter: Sort of, has a cable inside Standard: 80 or 120MB |
|
| Display | 9.5" Passive Matrix Grayscale @640x480 | 8.4" Active Matrix Color @640x480 |
| Graphics | Cirrus Logic GD6410 | |
| Audio | PC Speaker | |
| Main battery | NiMH | |
| CMOS battery | NiCad | |
| Power supply | External, Zenith proprietary connector | |
| Media drives | 3.5" 1.44MB Floppy Drive | |
| PC Cards | None | |
| Networking | Modem, AAUI Ethernet | |
| Ports | 1x Parallel 1x Serial 1x VGA Out 1x PS/2 1x Dock Connector |
|
| Pointing device | None | |
IBM model codes — 1 model of machine type 2615
| Variant | Model codes |
|---|---|
| ThinkPad 300 | 2615-ALL |
Green Battery pack is full.
Amber Battery pack is being fast charged.
Amber (flashing) Battery pack temperature is out of operational range.
Red Problem in battery circuit.
Off Computer is operating from battery pack.
Battery pack is removed from computer.
Computer is off.
Computer is using external power (car battery or AC power).
------------------------------------------------------------------------------------------ 



















